VEHICLE | DAY CHARGE (BELOW-250KM) | PER KM RATE | Outstation Per Day ( Above 300 km ) |
---|---|---|---|
AC Indica (4+1Driver) | 900 | 8 | 11 |
AC Indigo (4+1Driver) | 1000 | 8 | 11 |
AC Swift Dzire (4+1Driver) | 1200 | 8 | 12 |
AC Chevrolet Enjoy (7+1 Driver) | 1600 | 11 | 15 |
AC Tavera (8+1 Driver) | 1600 | 11 | 15 |
AC Innova (7+1 Driver) | 1800 | 12 | 17 |
AC Innova Crysta (7+1 Driver) | 2000 | 12 | 19 |
Audi A4 (4+1Driver) | 10,000 | 40 | 70 |
Audi A6 (4+1Driver) | 12,000 | 40 | 90 |
Mercedes E-250 (4+1Driver) | 15,000 | 40 | 100 |
AC 9 Seater Tata Winger (13+1Driver) | 2000 | 12 | 20 |
13 Seater AC Force Traveller (13+1Driver) | 2200 | 15 | 23 |
17 Seater AC Force Traveller (17+1Driver) | 2500 | 15 | 25 |
26 Seater AC Force Traveller (26+1Driver) | 3500 | 18 | 34 |
13 Seater Luxury SML (13+1Driver) | 3000 | 20 | 33 |
28 Seater Luxury SML (28+1Driver) | 5500 | 24 | 40 |
36 Seater Luxury bus (36+1Driver) | 8000 | 28 | 55 |
Recognised by Odisha Tourism and Govt. of Odisha.
Copyright © 2024 Bhubaneswar Cab Rental. All rights reserved.